Billie Size Guide
Sizes may vary by 1–2 centimeters, as they are measured by hand.
| Height (cm) | 1 - Chest | 2 - Length |
| 0 - XS/S | 47 | 128 |
| 1 - M/L | 49 | 130 |
| 2 - L/XL | 51 | 132 |
| 3 - XL/XXL | 53 | 134 |

Sizes may vary by 1–2 centimeters, as they are measured by hand.
| Height (cm) | 1 - Chest | 2 - Length |
| 0 - XS/S | 47 | 128 |
| 1 - M/L | 49 | 130 |
| 2 - L/XL | 51 | 132 |
| 3 - XL/XXL | 53 | 134 |
